Solo Awards
awardName | studioName | awardRecipient |
---|---|---|
Miss CDA 1st Runner Up | The Dance Factor | Caitlyn Groff |
Miss CDA | The Dance Factor | Mia Brathwaite |
Miss Junior 4th Runner Up | The Dance Factor | Emma Kaffenberger |
Miss Junior 3rd Runner Up | The Dance Factor | Ann Vu |
Miss Junior 2nd Runner Up | The Dance Factor | Erica Kaffenberger |
Miss Junior 1st Runner Up | The Dance Factor | Sadie Gooding |
Miss Junior High Score | The Dance Factor | Hailey Nieva |
Mr Junior High Score | The Dance Factor | Trey Owens |
Miss Pre-Teen 4th Runner Up | OC Dance Center | Athena Conley |
Miss Pre-Teen 3rd Runner Up | OC Dance Center | Claire Obert |
Miss Pre-Teen 2nd Runner Up | Murrieta Dance Project | Jaida Skidmore |
Miss Pre-Teen 1st Runner Up | The Dance Factor | MIa Spilotro |
Miss Pre-Teen High Score | Elevation Studios | Aleialanee Ponce de Leon |
Mr Pre-Teen 2nd Runner Up | Dance Creations | Logan Montante |
Mr Pre-Teen 1st Runner Up | Dance Creations | Enoch Grubb |
Mr Pre-Teen High Score | The Dance Factor | Easton Magliarditi |
Miss Teen 4th Runner Up | Retter's Academy of Dance | Taylor Bolger |
Miss Teen 3rd Runner Up | Dimitri Kulev Classical Ballet Academy | Emily Eckert |
Miss Teen 2nd Runner Up | Murrieta Dance Project | Victoria Frank |
Miss Teen 1st Runner Up | Elevation Studios | Lucy Vallely |
Miss Teen High Score | Murrieta Dance Project | Talia Seitel |
Mr Teen 1st Runner Up | Extensions Performing Arts Academy | Jordan Beasley |
Mr Teen High Score | Retter's Academy of Dance | Cole Neville |
Miss Senior 4th Runner Up | Elevation Studios | Mya Macias |
Miss Senior 3rd Runner Up | Evolution Dance Center | Emma Kempson |
Miss Senior 2nd Runner Up | Retter's Academy of Dance | Shayne Townsend |
Miss Senior 1st Runner Up | Murrieta Dance Project | Chryssa Hadjis |
Miss Senior High Score | Murrieta Dance Project | Samantha Hurst |
Mr Senior 2nd Runner Up | Dance Creations | Chandler Davids |
Mr Senior 1st Runner Up | Clifton Dance Project | Kyle Schrader |
Mr Senior High Score | Dance Creations | Scott Alexander |
Junior Group Awards
awardName | studioName |
---|---|
Junior Duo/Trio Judges Choice | Elevation Studios |
Junior Duo/Trio Best of Category | Elevation Studios |
Junior Group Judges Choice | The Dance Factor |
Junior Group Best of Category | The Dance Factor |
Junior Line Judges Choice | OC Dance Center |
Junior Line Best of Category | Elevation Studios |
Junior High Score | The Dance Factor |
Pre-Teen Group Awards
awardName | studioName |
---|---|
Pre-Teen Group Awards | |
Pre-Teen Duo/Trio Judges Choice | Dance Creations |
Pre-Teen Duo/Trio Judges Choice | Extensions Performing Arts Academy |
Pre-Teen Duo/Trio Best of Category | Elevation Studios |
Pre-Teen Group Judges Choice | West Coast Movement Project |
Pre-Teen Group Judges Choice | The Dance Factor |
Pre-Teen Group Best of Category | Elevation Studios |
Pre-Teen Line Judges Choice | Clifton Dance Project |
Pre-Teen Line Judges Choice | OC Dance Center |
Pre-Teen Line Best of Category | STEP BY STEP dance |
Pre-Teen Production Judges Choice | The Dance Factor |
Pre-Teen Production Best of Category | OC Dance Center |
Pre-Teen High Score | The Dance Factor |
Teen Group Awards
awardName | studioName |
---|---|
Teen Duo/Trio Judges Choice | Clifton Dance Project |
Teen Duo/Trio Judges Choice | The Dance Factor |
Teen Duo/Trio Best of Category | Elevation Studios |
Teen Group Judges Choice | Extensions Performing Arts Academy |
Teen Group Judges Choice | The Dance Factor |
Teen Group Best of Category | Dance Creations |
Teen Line Judges Choice | Elevation Studios |
Teen Line Judges Choice | Clifton Dance Project |
Teen Line Best of Category | Elevation Studios |
Teen Production Judges Choice | OC Dance Center |
Teen Production Best of Category | The Dance Factor |
Teen High Score | Elevation Studios |
Senior Group Awards
awardName | studioName |
---|---|
Senior Duo/Trio Judges Choice | Clifton Dance Project |
Senior Duo/Trio Judges Choice | Dance Creations |
Senior Duo/Trio Best of Category | Dance Creations |
Senior Group Judges Choice | OC Dance Center |
Senior Group Best of Category | Elevation Studios |
Senior Line Judges Choice | Clifton Dance Project |
Senior Line Judges Choice | STEP BY STEP dance |
Senior Line Best of Category | Dance Creations |
Senior Production Judges Choice | Extensions Performing Arts Academy |
Senior Production Judges Choice | Extensions Performing Arts Academy |
Senior Production Best of Category | Extensions Performing Arts Academy |
Senior High Score | Elevation Studios |
Overall Awards
awardName | studioName |
---|---|
Entertainment Award | The Dance Factor |
Overall High Score | Elevation Studios |