Solo Awards
Award Name | Award Recipient | Studio Name |
---|---|---|
Miss CDA 8th Runner Up | Zoey Walters | Dance Kraze |
Miss CDA 7th Runner Up | Madeline Rezendez | Mia Bella Academy Of Dance |
Miss CDA 6th Runner Up | Carter Lewis | Starz Artistic Performing Co. |
Miss CDA 5th Runner Up | Emerson Huggins | Tapio School of Dance and Gymnastics |
Miss CDA 4th Runner Up | Alyssa Gomon | Mia Bella Academy Of Dance |
Miss CDA 3rd Runner Up | Shannen Penn | Stage Door Dance Academy |
Miss CDA 2nd Runner Up | Aylen Willis | KW Dance Center |
Miss CDA 1st Runner Up | Sadie St. Peter | Stage Presence for Dancers |
Miss CDA National Solo Starmaker | Britton Kate Jiunnies | Augusta West Dance Studio |
Miss Junior 9th Runner Up | Kylie Syfert | Mia Bella Academy Of Dance |
Miss Junior 8th Runner Up | Leila Granfield | valley dance theatre |
Miss Junior 7th Runner Up | Nevaeh Platek | Beaufort Academy of Dance |
Miss Junior 6th Runner Up | Ava Wease | valley dance theatre |
Miss Junior 5th Runner Up | Brooke Futch | Mia Bella Academy Of Dance |
Miss Junior 4th Runner Up | Tatum Sandlin | Starz Artistic Performing Co. |
Miss Junior 3rd Runner Up | Hannah Colin | DanceWorks |
Miss Junior 2nd Runner Up | Blake Jiunnes | Augusta West Dance Studio |
Miss Junior 1st Runner Up | Ava Simas | Nancy Pattison's Dance World Inc |
Miss Junior National Solo Starmaker | Camille Pepper | Starz Artistic Performing Co. |
Mr. Junior 3rd Runner Up | Isaiah Johnson | Dance Kraze |
Mr. Junior 2nd Runner Up | Gavin Offenberger | Maridith's Dance Company |
Mr. Junior 1st Runner Up | Chase Bradham | Beaufort Academy of Dance |
Mr. Junior National Solo Starmaker | Mekhi Johnson | rpm dance |
Miss Pre-Teen 9th Runner Up | Meghan Hutto | Premiere Dance Academy |
Miss Pre-Teen 8th Runner Up | Morgan Davis | valley dance theatre |
Miss Pre-Teen 7th Runner Up | Erin Hall | Dance Arts of Bowling Green |
Miss Pre- Teen 6th Runner Up | Elizabeth Marsh | Dance Arts of Bowling Green |
Miss Pre-Teen 5th Runner Up | Ellie Donovan | Starz Artistic Performing Co. |
Miss Pre-Teen 4th Runner Up | Martina Theriault | The Center For Dance |
Miss Pre-Teen 3rd Runner Up | Alexia Hillary | Augusta West Dance Studio |
Miss Pre-Teen 2nd Runner Up | Mollie Carneal | 8 Count Dance |
Miss Pre-Teen 1st Runner Up | Sophie Silesky | valley dance theatre |
Miss Pre-Teen National Solo Starmaker | Eden Brod | Premiere Dance Studio |
Mr. Pre-Teen 2nd Runner Up | Ian Downs | Starz Artistic Performing Co. |
Mr. Pre-Teen 1st Runner Up | James Nalepa | The Center For Dance |
Mr. Pre-Teen National Solo Starmaker | Jack Estep | Elower-Sicilia Productions |
Miss Teen 9th Runner Up | Anne Elise Garrison | Augusta West Dance Studio |
Miss Teen 8th Runner Up | Emily Mitchener | Elower-Sicilia Productions |
Miss Teen 7th Runner Up | Lucy Estep | Elower-Sicilia Productions |
Miss Teen 6th Runner Up | Julia Miller | Centre Dance |
Miss Teen 5th Runner Up | Hannah Daughtry | Barbara Thompson School of Dance |
Miss Teen 4th Runner Up | Amber Conner | Dance Arts of Bowling Green |
Miss Teen 3rd Runner Up | Hailey Cooke | Dancers Corner |
Miss Teen 2nd Runner Up | Samantha Scott | Premiere Dance Studio |
Miss Teen 1st Runner Up | Jazmyne Valenti | Mia Bella Academy Of Dance |
Miss Teen National Solo StarMaker | Cali Hollister | Silhouette Dance |
Mr. Teen 2nd Runner Up | Delcan OConnell | Dance Avenue |
Mr. Teen 1st Runner Up | George Brothers | Edmunds Towers School of Dance |
Mr. Teen National Solo StarMaker | Andrew Robare | Ashburn Academy of Dance |
Miss Senior 9th Runner Up | Taylor Wright | Starz Artistic Performing Co. |
Miss Senior 8th Runner Up | Abbey Barclay | Stage Door Dance Academy |
Miss Senior 7th Runner Up | Hope Gleaton | Augusta West Dance Studio |
Miss Senior 6th Runner Up | Christina Lauria | Lynchburg Elite Dance |
Miss Senior 5th Runner Up | Alexa Krutchen | Stage Door Dance Academy |
Miss Senior 4th Runner Up | Sydney Parker | Dancers Corner |
Miss Senior 3rd Runner Up | Natalia Nieves | Carolina Dance Academy |
Miss Senior 2nd Runner Up | Kendal Beacham | Dancers Corner |
Miss Senior 1st Runner Up | Montserrat Roberts | Barbara Thompson School of Dance |
Miss Senior National Solo Starmaker | Alexa Chang | Triple Threat |
Mr. Senior 4th Runner Up | Canyon Carroll | Dance Tech |
Mr. Senior 3rd Runner Up | Kaleb Ortega | Dance Avenue |
Mr. Senior 2nd Runner Up | Anthony Scarpiniti | The Center For Dance |
Mr. Senior 1st Runner Up | Jakevis Thomason | Starz Artistic Performing Co. |
Mr. Senior National Solo StarMaker | Stephen Myers | J'adore DANCE |
CDA Group Awards
Award Name | Routine Name | Studio Name |
---|---|---|
CDA Duo/Trio Judges Choice | 402. Lets Hear It For The Boy | Elower-Sicilia Productions |
CDA Duo/Trio 3rd Place | 370. Its In His Kiss | Tapio School of Dance and Gymnastics |
CDA Duo/Trio 2nd Place | 434. Thumbelina | Intrigue Dance |
CDA Duo/Trio High Score | 383. Funky Monkey | Starz Artistic Performing Co. |
CDA Group Judges Choice | 375. Betty Boop | Divine Dance Center |
CDA Group 3rd Place | 380. Going Banana’s | Greensboro Dance Theatre |
CDA Group 2nd Place | 457. 5678 | Dance Kraze |
CDA Group High Score | 451. What A Wonderful World | Mia Bella Academy Of Dance |
CDA Line Judges Choice | 414. Rainbow Connection | Tapio School of Dance and Gymnastics |
CDA Line 3rd Place | 401. Up, Up & Away | Starz Artistic Performing Co. |
CDA Line 2nd Place | 470. Circus Clown | Tilley's Dance Academy |
CDA Line High Score | 376. Funkey Monkey | Augusta West Dance Studio |
CDA Production High Score | 393. Fashion Girls | Tapio School of Dance and Gymnastics |
CDA Grand Overall High Score | 398. So Good | Augusta West Dance Studio |
Junior Group Awards
Award Name | Routine Name | Studio Name |
---|---|---|
Junior Duo/Trio Judges Choice | 441. Dance Again | Beaufort Academy of Dance |
Junior Duo/Trio 3rd Place | 373. Its Raining Men | Tapio School of Dance and Gymnastics |
Junior Duo/Trio 2nd Place | 406. Tightrope | valley dance theatre |
Junior Duo/Trio High Score | 429. Orange Colored Sky | rpm dance |
Junior Group Judges Choice | 430. Hey Girl | Forest Dance Academy |
Junior Group Judges Choice | 378. Do You Love Me | Divine Dance Center |
Junior Group Judges Choice | 445. Itsy Bitsy | Teresa's School of Dance |
Junior Group 3rd Place | 460. Mr. Postman | Beaufort Academy of Dance |
Junior Group 2nd Place | 444. Pennies and Dimes | Stage Presence for Dancers |
Junior Group High Score | 391. Carousel | Starz Artistic Performing Co. |
Junior Line Judges Choice | 458. Little Girls | Absolute Dance |
Junior Line Judges Choice | 443. Boss | Burns Dance Studio |
Junior Line Judges Choice | 411. Jet Set | Prestige Dance Studio |
Junior Line 3rd Place | 462. Wild Thing | Mia Bella Academy Of Dance |
Junior Line 2nd Place | 382. Beachin’ It | Greensboro Dance Theatre |
Junior Line High Score | 399. Lets Party | Augusta West Dance Studio |
Junior Production 3rd Place | 410. In The Navy | Greensboro Dance Theatre |
Junior Production 2nd Place | 472. Bollywood | Intrigue Dance |
Junior Production High Score | 469. Bad | Tilley's Dance Academy |
Junior Grand Overall High Score | 407. Burning Love | Stage Door Dance Academy |
Pre-Teen Group Awards
Award Name | Routine Name | Studio Name |
---|---|---|
Pre-Teen Duo/Trio Judges Choice | 734. The Hunter | Premiere Dance Studio |
Pre-Teen Duo/Trio 3rd Place | 763. Hello Old Heart | Starz Artistic Performing Co. |
Pre-Teen Duo/Trio 2nd Place | 792. Crazy Little Thing | valley dance theatre |
Pre-Teen Duo/Trio High Score | 645. Fire Escape | The Center For Dance |
Pre-Teen Group Judges Choice | 610. Bounce | The Center For Dance |
Pre-Teen Group 3rd Place | 762. Biting Down | Premiere Dance Studio |
Pre-Ten Group 2nd Place | 779. Cumulous | valley dance theatre |
Pre- Teen Group High Score | 626. Master of Tides | Tapio School of Dance and Gymnastics |
Pre-Teen Line Judges Choice | 596. Slumber Party | Forest Dance Academy |
Pre-Teen Line Judges Choice | 770. Five | Premiere Dance Studio |
Pre-Teen Line Judges Choice | 801. The Promise | Beaufort Academy of Dance |
Pre-Teen Line 3rd Place | 652. Stand Down | Augusta West Dance Studio |
Pre-Teen Line 2nd Place | 620. Bring It Back | The Center For Dance |
Pre-Teen Line High Score | 784. Diva’s | Mia Bella Academy Of Dance |
Pre-Teen Production Judges Choice | 804. Too Darn Hot | Burns Dance Studio |
Pre-Teen Production Judges Choice | 614. Under Construction | Prestige Dance Studio |
Pre-Teen Production Judges Choice | 640. Look Up | Dance Avenue |
Pre-Teen Production Judges Choice | 766. Amazing Grace | Dance Kraze |
Pre-Teen Production 3rd Place | 664. Animal Kingdom | Tapio School of Dance and Gymnastics |
Pre-Teen Production 2nd Place | 650. One More Time | Stage Door Dance Academy |
Pre-Teen Production High Score | 638. Pool Party | Forest Dance Academy |
Pre-Teen Grand Overall High Score | 661. #boybandzmakeusdance | Stage Door Dance Academy |
Teen Group Awards
Award Name | Routine Name | Studio Name |
---|---|---|
Teen Duo/Trio Judges Choice | 830. Turn To Stone | Dancers Corner |
Teen Duo/Trio 3rd Place | 819. Letting Go | Silhouette Dance |
Teen Duo.Trio 2nd Place | 826. Manicure | Augusta West Dance Studio |
Teen Duo/Trio High Score | 721. Dead In The Water | Elower-Sicilia Productions |
Teen Group Judges Choice | 692. Stuff Like That There | Beaufort Academy of Dance |
Teen Group Judges Choice | 722. Life Upon A Wicked Stage | Progressive Movement Arts Centre |
Teen Group Judges Choice | 688. Kissing You | Linda Watkins School of Dance |
Teen Group 3rd Place | 729. Happy | valley dance theatre |
Teen Group 2nd Place | 706. Gold | Starz Artistic Performing Co. |
Teen Group High Score | 697. Be Happy | Elower-Sicilia Productions |
Teen Extended Line Judges Choice | 686. Frozen | rpm dance |
Teen Line Judges Choice | 838. Hear Your Heart | Dance Avenue |
Teen Line Judges Choice | 817. Hit The Road Jack | Stage Presence for Dancers |
Teen Line 3rd Place | 732. Smother | Mia Bella Academy Of Dance |
Teen Line 2nd Place | 715. Working Day & Night | Starz Artistic Performing Co. |
Teen Line High Score | 878. Dracula | Dance Arts of Bowling Green |
Teen Production Judges Choice | 703. Too Darn Hot | Greensboro Dance Theatre |
Teen Production Judges Choice | 717. Never Gonna Stop | Genia Johnson Dance Company |
Teen Production 3rd Place | 880. All You Need Is Love | Augusta West Dance Studio |
Teen Production 2nd Place | 733. Heyonce | Starz Artistic Performing Co. |
Teen Production High Score | 881. Don’t Say A Word | The Center For Dance |
Teen Grand Overall High Score | 725. Push The Button | Starz Artistic Performing Co. |
Senior Group Awards
Award Name | Routine Name | Studio Name |
---|---|---|
Senior Duo/Trio Judges Choice | 563. Bottom of The River | Forest Dance Academy |
Senior Duo/Trio 3rd Place | 530. Pure Imagination | Starz Artistic Performing Co. |
Senior Duo/Trio 2nd Place | 492. Fire Water | Dancers Corner |
Senior Duo/Trio High Score | 497. Four Walls | Silhouette Dance |
Senior Group Judges Choice | 567. Bravado | Elower-Sicilia Productions |
Senior Group Judges Choice | 570. Tiger Rag | Divine Dance Center |
Senior Group Judges Choice | 513. This Woman’s Work | Studio South |
Senior Group 3rd Place | 525. Your Enough | Dancers Corner |
Senior Group 2nd Place | 552. Put The Gun Down | Stage Door Dance Academy |
Senior Group High Score | 553. Dirt Off Your Shoulder | Starz Artistic Performing Co. |
Senior Line Judges Choice | 519. In This Shirt | Miss Kristin's Dance Studio |
Senior Line 3rd Place | 544. The Good Fight | Dancers Corner |
Senior Line 2nd Place | 584. Say My Name | Augusta West Dance Studio |
Senior Line High Score | 543. Love Runs Out | Stage Door Dance Academy |
Senior Production High Score | 582. Shake | The Dance Company, Inc. |
Senior Grand Overall High Score | 560. Say You Love Me | Augusta West Dance Studio |
Overall Award
Award Name | Routine Name | Studio Name |
---|---|---|
Performance of the Year | 583. They Dont Care About Us | Stage Door Dance Academy |